Watson 60 Specs
Watson 60 Standard Specifications
PRINCIPAL CHARACTERISTICS
Length overall: 61” 6” 18.795 metres.
Length on Deck: 60” 6” 18.495 metres.
Length WL: 56” 1” 17.100 metres.
Beam (moulded): 19” 0” 5.818 metres.
Depth (moulded): 9’ 7” 2.972 metres.
Draft Max: 7’ 9” 2.400 metres.
Displacement (lightship): 121,275lbs 55tonne. FO capacity: 4250 gals. 16,100 litres. FW capacity: 925 gals. 3500 litres. Displacement departure: 165,375lbs 75tonne approx.
HULL
Structural Steel hull and superstructure designed and approved by Lloyds Quality Assurance. Fabrication, machinery and systems installed to Lloyds SSC.
Coatings Hull and superstructure filled and faired to yacht standard and coated to Altex Coatings epoxy/polyurethane specification for a three year warranty.
PERFORMANCE DATA
The following table illustrates the endurance predictions for the vessel based on usable fuel capacity of 14500, being 90% of the total tank capacities. In addition to the main engine fuel consumption a continuous allowance of 2litres/hour has been made for genset consumption.
For voyage planning the ranges shown in the last column provides a conservative allowance for adverse weather/ocean current conditions during a voyage.
Speed | BHP | RPM | F.O. Consumption | Endurance | Range | Range |
Knots | Litres/hour | Hours | Nautical Miles | Weather allowance | ||
7.0 | 40 | 1150 | 9.45 | 1534 | 10740 | 9666 |
7.5 | 50 | 1250 | 11.35 | 1278 | 9581 | 8623 |
8.0 | 70 | 1400 | 15.05 | 964 | 7713 | 6941 |
8.5 | 105 | 1600 | 21.56 | 673 | 5716 | 5145 |
9.0 | 153 | 1820 | 30.50 | 475 | 4279 | 3851 |
9.5 | 228 | 2080 | 44.47 | 326 | 3097 | 2788 |
9.95 | 308 | 2300 | 59.38 | 244 | 2430 | 2187 |
10.0 | 325 | 62.55 | 232 | 2318 | 2086 |
ENGINE ROOM & MACHINERY
Main Engine | 2 x John Deere 6068 154 BHP @2300 rpm |
Cruise Alternator | 17 KVA Mecce-Alte main engine driven. |
Transmission | Z.F W220 4.636:1 ratio |
Cooling system | Sea water heat exchanger or keel cooling option. |
Exhaust | Dry exhaust with stainless steel tail pipes |
Propeller | 40inch Marin B4-55 four blade. |
Propeller shaft | 2 1/2 inch dia. AISI 318 stainless steel |
Flexible Coupling | Centa AGM 250 |
Start Batteries | 150 A.H AGM |
House Batteries | 1000 A.H. AGM |
Inverter | 2 x 3000 watt |
Fuel Capacity | 3567 gallons, 16100 ltrs |
Fuel Transfer Pumps | 2 x 24volt Tuthill 40 litres/min |
Fuel Polishing | R.C.I Technologies MFP 800 and dual Separ filters |
Bilge Pumps | 2 x Tellarini EMM40 230 volt 150 litres/min. |
Black & Grey Water Tanks | Each 145 gallons, 550 litres |
Black & Grey Water Pumps | Mono pumps 230 VAC 30 litre/min |
Fresh Water Tank | 925 gallons, 3500 litres |
Fresh Water Pressure Set | Jabsco Flo-jet dual set with electronic control |
Bow Thruster | Side Power hydraulic 23 HP |
Stern Thruster | Side Power hydraulic 23 HP |
Stabilizers | Wesmar 9sq ft fins |
Steering Gear | Electro-hydraulic with independent standby unit |
Engine Room Ventilation | One 15” Fantech 230 VAC |
Lube Oil Tank | 12 gallon 60litre storage tank with deck fill and draw off cock. |
Dirty Lube Oil Tank | 12 gallons |
Sea Chests | Two 6” sea chests cross connected and complete with bronze screw down valves and stainless steel grates. |
Piping Systems | All fuel, seawater and bilge suction piping is of electro-polished stainless steel. |
Fire Suppression System | “Fireboy™” or equivalent, remote release |
Air Conditioning | “Cruiseair” sea water circulating. |
EXTERIOR OUTFIT
Anchors | Two 175 lb Pool “N” certified galvanized high holding power stockless. |
Anchor Cable | 525ft of 13mm Din 766 high tensile galvanized shortlink. |
Anchor Winch | Lofrans “Titan B” 24 volt 2000w double gypsy and vertical warping head. |
Cable Stopper | Stainless steel to PML design supplied with 2 x devils claw. |
Hawse Pipes | 6” Dia. Stainless steel with stainless steel striker plates to hull. |
Bollards | Two 3” double bitt stainless steel on fore deck. Four 3’ crucifix type stainless steel to bridge deck and aft deck. |
Fairleads | Eight stainless steel oval type located at each bollard position. |
Belting | 2” Dia brush polished stainless steel. |
Caprails | PML standard brush polished stainless steel 3 3/8” x 1 ½” oval section. |
Handrails | 1 ¼” polished stainless steel. |
Rope Lockers | Two on foredeck with watertight covers. |
Skylight | One on foredeck to foc’sle cabin. |
Boat Davit | One 200kg S.W.L 24 volt with manual slew. |
Searchlight | Seematz WS 200 watt 24 volt |
Boarding Platform | 13ft long x 2’-4” wide with built in 26 gallon gasoline tank. |
Compass | “Saura” reflector binnacle type on pilothouse top. |
Teak Decks | Aft deck and Portuguese bridge, Burmese teak laid with Sika system. |
INTERIOR FITOUT
Styling | “Classic yacht” consisting of matched veneers to bulkheads with raised panel doors and solid cabinet fronts. T&G deck head paneling. |
SALOON & STATEROOMS
Floors | Choice of carpet or teak deck staves in saloon and staterooms. Wheelhouse and passageway teak staves over ply. |
Beds | Built in cabinetry in teak with min. two drawers to each, mattresses inner sprung. |
Mess | Built in settee with storage under. Mess table of book matched burr walnut veneer with teak margin on single pedestal. |
Loose Furniture | Space available for one three person sofa and two lounge chairs. |
Foc’sle | Fitted with two bunks with foam mattresses, desk, three storage lockers and Bosch washer/drier. |
WASHROOMS
Showers | Enclosed glass cubicle showers lined with ceramic tiles. |
Heads | Techma 24 volt electric. |
Vanity Tops | Granite |
Floors | Ceramic tiles. |
Cabinetry | Two drawers and two cupboards in vanity. Medicine cabinet with mirror fronts above. |
Bulkheads | High gloss polyurethane painted. |
GALLEY
Counter Tops | U shaped granite/composite with double basin. |
Dish Washer | Fisher & Paykel Dishrawer™ |
Stove | Miele 600mm electric oven, with Miele combi hob |
Fridge | Isotherm 130 litre, with magnum seawater cooled compressor unit. |
Freezer | Custom built in, located in aft peak and fitted with Isotherm magnum seawater cooled compressor |
Microwave | Bosch. |
Extraction Fan | 8” Fantech 230 volt 150 litre/sec. |
Floor | Ceramic tiled |
PILOTHOUSE
Control Console | Teak with formica panel front arranged within the helmsmans field of vision. |
Chart Table | Full size with formica top and two chart drawers and locker under. |
Book Shelf | One on aft wall sized for almanacs and nautical publications. |
Day Berth | One on port side with storage under. |
Settees | Two settees arranged adjacent to teak table with provision for storage under. |
Helm Chair | Navigator, leather |
Navigation Equipment | Clock and Barometer, brass in porthole style. Set of navigation instruments. |
Wipers | Vetus windscreen wipers 24 volt fitted to each forward window. |
Electronics | To owner’s requirements. Refer PML recommended electronics package. |
Fly Bridge | Including port & starboard settee and console. |
OPTIONS
Full Classification |
Bureau Veritas Yacht/S •Mach |
Keel Cooling |
To Fernstrum specification. |
Water Maker |
To owner’s specification. |
Electronics |
Owner to specifiy |
← Watson 72 Specs | Watson 48 Layout → |
---|
Last Updated (Saturday, 29 August 2020 03:07)